Sunraj Diamond Exports reports consolidated net loss of Rs 0.02 crore in the March 2026 quarter | Capital Market News

Last Updated : May 30 2026 | 5:36 PM IST Sales decline 97.83% to Rs 0.02 crore Net Loss of Sunraj Diamond Exports reported to Rs 0.02 crore in the quarter ended March 2026 as against net loss of Rs 0.26 crore during the previous quarter ended March 2025. Sales declined 97.83% to Rs 0.02 […]
Samtex Fashions reports consolidated net loss of Rs 0.10 crore in the March 2026 quarter | Capital Market News

Last Updated : May 30 2026 | 5:36 PM IST Reported sales nil Net Loss of Samtex Fashions reported to Rs 0.10 crore in the quarter ended March 2026 as against net loss of Rs 0.03 crore during the previous quarter ended March 2025. There were no Sales reported in the quarter ended March 2026 […]
ABM Knowledgeware consolidated net profit declines 52.29% in the March 2026 quarter | Capital Market News

Last Updated : May 30 2026 | 5:36 PM IST Sales rise 4.72% to Rs 25.53 crore Net profit of ABM Knowledgeware declined 52.29% to Rs 1.77 crore in the quarter ended March 2026 as against Rs 3.71 crore during the previous quarter ended March 2025. Sales rose 4.72% to Rs 25.53 crore in the […]
Optimus Finance consolidated net profit rises 15.70% in the March 2026 quarter | Capital Market News

Last Updated : May 30 2026 | 5:36 PM IST Sales rise 24.47% to Rs 56.10 crore Net profit of Optimus Finance rose 15.70% to Rs 1.40 crore in the quarter ended March 2026 as against Rs 1.21 crore during the previous quarter ended March 2025. Sales rose 24.47% to Rs 56.10 crore in the […]
New AI classifier for indicating AI-written text
We’re launching a classifier trained to distinguish between AI-written and human-written text. Source link
Introducing ChatGPT Plus
We’re launching a pilot subscription plan for ChatGPT, a conversational AI that can chat with you, answer follow-up questions, and challenge incorrect assumptions. Source link
How should AI systems behave, and who should decide?
We’re clarifying how ChatGPT’s behavior is shaped and our plans for improving that behavior, allowing more user customization, and getting more public input into our decision-making in these areas. Source link
RRIL consolidated net profit rises 46.27% in the March 2026 quarter | Capital Market News

Last Updated : May 30 2026 | 5:37 PM IST Sales decline 10.19% to Rs 27.40 crore Net profit of RRIL rose 46.27% to Rs 2.94 crore in the quarter ended March 2026 as against Rs 2.01 crore during the previous quarter ended March 2025. Sales declined 10.19% to Rs 27.40 crore in the quarter […]
GRM Overseas consolidated net profit rises 5.52% in the March 2026 quarter | Capital Market News

Last Updated : May 30 2026 | 5:37 PM IST Sales rise 104.95% to Rs 597.20 crore Net profit of GRM Overseas rose 5.52% to Rs 21.61 crore in the quarter ended March 2026 as against Rs 20.48 crore during the previous quarter ended March 2025. Sales rose 104.95% to Rs 597.20 crore in the […]
SpaceX, OpenAI windfall fuels fresh bets on next-wave Asian AI winners | World News

By Abhishek Vishnoi and Winnie Hsu The hunt is on for companies that could benefit from the tailwinds of an unprecedented wave of stock offerings in the US, and investors are increasingly honing in on the Asian supply chain. Their thesis is that the billions of dollars that SpaceX, Anthropic […]